Rosehill Gardens
| Area / Room Name |
Area (m²) | Height (m) | Theatre | Classroom | Cocktail | Banquet |
|---|---|---|---|---|---|---|
| Grand Pavilion Level 1 | 3,300 | 4.3 | 2,500 | 1,300 | 2,200 | 1,500 |
| Grand Pavilion Level 2 | 3,000 | 4.9 | 2,000 | 1,300 | 2,000 | 1,500 |
| Exhibition Centre | 4,000 | 6.0-10.0 | 2,000 | 1,000 | 2,000 | 2,000 |
| Hollywood | 1,700 | 2.5-7.1 | 1,000 | 400 | 600 | 500 |
| Ascot | 575 | 3.0 | 300 | 150 | 300 | 500 |
| Baguette | 200 | 2.4 | 125 | 100 | 130 | 150 |
| Marscay | 200 | 2.4 | 125 | 100 | 130 | 150 |
Download floor plans for The Grand Pavilion - Level 1 [PDF 68kb]
Download floor plans for The Grand Pavilion - Level 2 [PDF 60kb]
Canterbury Park
| Area / Room Name |
Area (m²) | Height (m) | Theatre | Classroom | Cocktail | Banquet |
|---|---|---|---|---|---|---|
| Mount Up | 1090 | 3.0 | 200 | 120 | 800 | - |
| Home Straight | 1324 | 3.0 | 200 | 120 | 800 | - |
| Sky High | 730 | 3.0 | 500 | 240 | 700 | 500 |
| Galaxies | 396 | 3.0 | 250 | 120 | 350 | 250 |
| Guineas Restaurant | - | 2.4-3.0 | - | - | 200 | 220 |


















